Soil Water Balance (SWB2)
|
Contains a single module, irrigation, which provides support for estimating irrigation amounts. More...
Go to the source code of this file.
Modules | |
module | irrigation |
Provides support for assessing the effect of irrigation on recharge values by estimating the irrigation required to maintain soil moisture levels for specific crop types. |
Enumerations | |
enum | { irrigation::app_none =0 , irrigation::app_field_capacity , irrigation::app_defined_deficit , irrigation::app_constant_amount , irrigation::app_hwb_demand_based } |
Functions/Subroutines | |
subroutine, public | irrigation::irrigation__initialize (is_active) |
Estimate the irrigation water required to sustain plant growth. | |
integer(c_int) function, dimension(31), public | irrigation::irrigation__output_schedule_values (landuse_index) |
impure elemental subroutine, public | irrigation::irrigation__calculate (irrigation_amount, landuse_index, soil_storage, soil_storage_max, total_available_water, rainfall, runoff, crop_etc, irrigation_mask, num_days_since_planting, monthly_rainfall, monthly_runoff) |
Variables | |
character(len=35), dimension(0:4), parameter | irrigation::app_option_name = [ "Apply nothing ", "Apply to field capacity ", "Apply to specified deficit fraction", "Apply constant amount ", "Apply proportional to (PE + RO - R)" ] |
real(c_float), dimension(:), allocatable | irrigation::maximum_allowable_depletion_fraction |
real(c_float), dimension(:), allocatable | irrigation::irrigation_from_groundwater |
real(c_float), dimension(:), allocatable | irrigation::irrigation_from_surface_water |
real(c_float), dimension(:), allocatable | irrigation::fraction_of_irrigation_from_gw |
real(c_float), dimension(:), allocatable | irrigation::irrigation_efficiency |
integer(c_int), dimension(:), allocatable | irrigation::num_days_of_irrigation |
integer(c_int), dimension(:), allocatable | irrigation::first_day_of_irrigation |
integer(c_int), dimension(:), allocatable | irrigation::last_day_of_irrigation |
integer(c_int), dimension(:), allocatable | irrigation::application_method_code |
integer(c_short), dimension(:,:), allocatable | irrigation::monthly_irrigation_schedule |
real(c_float), dimension(:), allocatable | irrigation::application_amount |
type(data_catalog_entry_t), pointer | irrigation::pirrigation_mask |
Contains a single module, irrigation, which provides support for estimating irrigation amounts.
Definition in file irrigation.F90.