Soil Water Balance (SWB2)
|
Data Types | |
type | running_stats_t |
Functions/Subroutines | |
subroutine | initialize_sub (this, nx, ny, x0, y0, x1, y1, nodata_value) |
subroutine | clear_sub (this) |
subroutine | push_sub (this, grd_data, mask) |
subroutine | calc_mean_sub (this, dpdata) |
subroutine | calc_sum_sub (this, dpdata) |
subroutine | calc_variance_sub (this, dpdata) |
subroutine | calc_std_deviation_sub (this, dpdata) |
|
private |
Definition at line 163 of file running_grid_stats.F90.
|
private |
Definition at line 202 of file running_grid_stats.F90.
|
private |
Definition at line 174 of file running_grid_stats.F90.
|
private |
Definition at line 185 of file running_grid_stats.F90.
|
private |
Definition at line 112 of file running_grid_stats.F90.
subroutine running_grid_stats::initialize_sub | ( | class(running_stats_t), intent(inout) | this, |
integer (c_int), intent(in) | nx, | ||
integer (c_int), intent(in) | ny, | ||
real (c_double), intent(in) | x0, | ||
real (c_double), intent(in) | y0, | ||
real (c_double), intent(in) | x1, | ||
real (c_double), intent(in) | y1, | ||
real (c_double), intent(in) | nodata_value ) |
Definition at line 40 of file running_grid_stats.F90.
|
private |
Definition at line 129 of file running_grid_stats.F90.