Soil Water Balance (SWB2)
|
Go to the source code of this file.
Modules | |
module | summary_statistics |
Functions/Subroutines | |
subroutine | summary_statistics::add_polygon_id_to_summary_list (polygon_id) |
subroutine | summary_statistics::add_landuse_code_to_summary_list (landuse_code) |
subroutine | summary_statistics::initialize_summary_statistics () |
subroutine | summary_statistics::perform_summary_statistics (cells) |
subroutine | summary_statistics::summarize_by_polygon (cells) |
subroutine | summary_statistics::summarize_by_landuse (cells) |
subroutine | summary_statistics::write_out_values (cell_selection, poly_id) |
integer(c_int) function | summary_statistics::most_common_value (int_vector, cell_selection) |
real(c_float) function | summary_statistics::mean (float_vector, cell_selection) |
Variables | |
type(fstring_list_t) | summary_statistics::poly_id |
type(fstring_list_t) | summary_statistics::landuse_codes |
integer(c_int) | summary_statistics::lu |
character(len=1), parameter | summary_statistics::tab = achar(9) |
logical(c_bool) | summary_statistics::anything_to_summarize = FALSE |